<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:24 pm by All in One SEO v4.7.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://pieanddonutanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pie and Donut</title>
		<link><![CDATA[https://pieanddonutanalytics.com]]></link>
		<description><![CDATA[Pie and Donut]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Nov 2023 14:23:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://pieanddonutanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/core-competencies/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/core-competencies/]]></link>
			<title>Core Competencies</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 14:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 02 Aug 2022 17:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/?elementskit_template=footer]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/?elementskit_template=footer]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 16:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/case-studies/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/case-studies/]]></link>
			<title>Case studies</title>
			<pubDate><![CDATA[Sun, 05 Nov 2023 15:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/payers/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/payers/]]></link>
			<title>Payers</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 16:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/solutions/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/solutions/]]></link>
			<title>Solutions</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 15:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/pricing/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 15:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/?elementskit_template=header]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/?elementskit_template=header]]></link>
			<title>Header</title>
			<pubDate><![CDATA[Fri, 06 Oct 2023 00:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/one-team-one-vision/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/one-team-one-vision/]]></link>
			<title>One team, one vision</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 18:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/patient-provider-safety/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/patient-provider-safety/]]></link>
			<title>Patient &#038; Provider Safety</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 16:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/collective-vision/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/collective-vision/]]></link>
			<title>Collective Vision</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/join-collective/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/join-collective/]]></link>
			<title>Join Collective</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/acos-and-rbos/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/acos-and-rbos/]]></link>
			<title>ACOs and RBOs</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/hospitals-health-systems/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/hospitals-health-systems/]]></link>
			<title>Hospitals &#038; Health Systems</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/post-acute-providers/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/post-acute-providers/]]></link>
			<title>Post-Acute Providers</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/health-plans/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/health-plans/]]></link>
			<title>Health Plans</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/primary-specialty-care/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/primary-specialty-care/]]></link>
			<title>Primary &#038; Specialty Care</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/behavioral-mental-health/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/behavioral-mental-health/]]></link>
			<title>Behavioral &#038; Mental Health</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/behavioral-health/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/behavioral-health/]]></link>
			<title>Behavioral Health</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/workplace-safety/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/workplace-safety/]]></link>
			<title>Workplace Safety</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/2021/10/09/improving-plan-performance-with-connected-care-coordination/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/2021/10/09/improving-plan-performance-with-connected-care-coordination/]]></link>
			<title>Improving plan performance with connected care coordination</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 19:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/opioid-epidemic/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/opioid-epidemic/]]></link>
			<title>Opioid Epidemic</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/readmissions/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/readmissions/]]></link>
			<title>Readmissions</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/2021/10/10/reining-in-costs-by-closing-care-gaps-next-steps-for-payers/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/2021/10/10/reining-in-costs-by-closing-care-gaps-next-steps-for-payers/]]></link>
			<title>Reining in Costs by Closing Care Gaps: Next Steps for Payers</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 19:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/ed-optimization/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/ed-optimization/]]></link>
			<title>ED Optimization</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/purpose/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/purpose/]]></link>
			<title>Purpose</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/value-based-care/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/value-based-care/]]></link>
			<title>Value-Based Care</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/2021/10/10/healtheconnect-alaska-hie-partners-with-collective-medical-to-share-vital-patient-insights-with-care-teams-across-the-state/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/2021/10/10/healtheconnect-alaska-hie-partners-with-collective-medical-to-share-vital-patient-insights-with-care-teams-across-the-state/]]></link>
			<title>healtheConnect Alaska HIE Partners with Collective Medical to Share Vital Patient Insights with Care Teams Across the State</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 20:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/2021/10/10/salt-lake-tribune-names-collective-medical-one-of-the-top-workplaces-in-utah/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/2021/10/10/salt-lake-tribune-names-collective-medical-one-of-the-top-workplaces-in-utah/]]></link>
			<title>Salt Lake Tribune Names Collective Medical One of the Top Workplaces in Utah</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 20:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/ed-utilization/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/ed-utilization/]]></link>
			<title>ED Utilization</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 20:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/2021/10/10/3-ways-new-interoperability-regulations-will-impact-payer-provider-collaboration/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/2021/10/10/3-ways-new-interoperability-regulations-will-impact-payer-provider-collaboration/]]></link>
			<title>3 Ways New Interoperability Regulations Will Impact Payer-Provider Collaboration</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 19:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/elementskit-content/dynamic-content-megamenu-menuitem3731/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/elementskit-content/dynamic-content-megamenu-menuitem3731/]]></link>
			<title>dynamic-content-megamenu-menuitem3731</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 19:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/blog/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 12:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/elementskit-content/dynamic-content-megamenu-menuitem4081/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/elementskit-content/dynamic-content-megamenu-menuitem4081/]]></link>
			<title>dynamic-content-megamenu-menuitem4081</title>
			<pubDate><![CDATA[Sat, 09 Oct 2021 16:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/elementskit-content/dynamic-content-megamenu-menuitem4073/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/elementskit-content/dynamic-content-megamenu-menuitem4073/]]></link>
			<title>dynamic-content-megamenu-menuitem4073</title>
			<pubDate><![CDATA[Sat, 09 Oct 2021 16:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/elementskit-content/dynamic-content-megamenu-menuitem4045/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/elementskit-content/dynamic-content-megamenu-menuitem4045/]]></link>
			<title>dynamic-content-megamenu-menuitem4045</title>
			<pubDate><![CDATA[Sat, 09 Oct 2021 16:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/contact-us/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sat, 09 Oct 2021 15:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/adt-enabled-collaboration-solutions/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/adt-enabled-collaboration-solutions/]]></link>
			<title>ADT-Enabled Collaboration Solutions</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 15:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pieanddonutanalytics.com/behavioral-health-solution/]]></guid>
			<link><![CDATA[https://pieanddonutanalytics.com/behavioral-health-solution/]]></link>
			<title>Behavioral Health Solution</title>
			<pubDate><![CDATA[Fri, 08 Oct 2021 13:35:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
